| Population | Clatskanie | U.S. |
|---|---|---|
| Total Population | 1,528 | 281,421,920 |
| Female | 52.5% | 50.9% |
| Male | 47.5% | 49.1% |
| 18 years and over | 70.4% | 74.3% |
| 65 years and over | 16.0% | 12.4% |
| Married Persons | 56.1% | 56.5% |
| Single Persons | 43.9% | 43.5% |
| Median Age | 35.7 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 96.6% | 77.0% |
| Black or African American | 0.1% | 12.6% |
| American Indian and Alaska Native | 1.3% | 0.9% |
| Asian | 0.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% |
| Other | 1.1% | 5.6% |
| Hispanic or Latino (of any race) | 3.4% | 12.9% |
| Housing Characteristics | Clatskanie | U.S. |
|---|---|---|
| Total Housing Units | 666 | 115,904,640 |
| Median Home Cost | $113,700 | $119,600 |
| Number of Households | 608 | 105,480,104 |
| Persons per Household | 2.47 | 2.59 |
| Economic Characteristics | Clatskanie | U.S. |
|---|---|---|
| Median Household Income | $35,833 | $41,994 |
| Per Capita Income | $16,717 | $21,587 |
| In Labor Force | 62.6% | 63.9% |
| Families below poverty level | 45 | 6,620,945 |
| Education Characteristics | Clatskanie | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 216 | 33,653,640 |
| High School Enrollment | 148 | 16,380,951 |
| College or Graduate School | 46 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 35.4% | 28.6% |
| Associates Degree | 5.6% | 6.3% |
| Bachelor's Degree | 9.1% | 15.5% |
| Graduate or Professional Degree | 3.1% | 8.9% |
Data provided by the 2000 U.S. Census